On this page, you can find an overview of my current tea collection. This page is meant to keep track of the teas I currently own. It’s mainly to make things easier for me when I want to have a session and instead of going through every box, I can look at this list and instantly know what I want to brew. If you want to see what I’m drinking every day, go follow my Instagram.
Tea
Tea | Type | Producer |
---|---|---|
2021 Ya Shi Xiang | Dan Cong Oolong | Essence of Tea |
2021 Kunlu sheng puerh | Sheng Puerh | Essence of Tea |
2021 Spring Beyond the Clouds Raw Puerh | Sheng Puerh | Essence of Tea |
1990’s Duoteli Liu Bao | Liu Bao | ANMO |
1985 7532 Menghai Raw Spring Tea Cake | Sheng Puerh | Yee On Tea |
2005 Heavy Roast Dong Ding | Heavily Oxidised/Roasted Oolong | The Tea Guru |
1980 Tie Luo Han | Rock Oolong | Essence of Tea |
2020 Shui Xian Wuyi Yellow Leaves | Rock Oolong | Essence of Tea |
2020 Spring Hua Ji Dan Cong | Dan Cong Oolong | Essence of Tea |
2020 Mi Lan Xiang | Dan Cong Oolong | Characteas |
2007 Pagoda Qian Lang | Misc. | Global tea Hut |
2012 Ya’an Zangcha | Misc. | Characteas |
2016 Ya’an Zangcha | Misc. | Characteas |
2020 Sencha Saemidori Kagoshima | Green Tea | ANMO |
2021 Kagoshima Kabuse Sencha | Green Tea | Teamania |
2006 Aged White Fuding Shou Mei | White Tea | The Tea Guru |
2008 Bai Mudan | White Tea | Teamania |
Jade Star IV 2010 Bai Mu Dan & Shou Mei | White Tea | Mei Leaf |
Sunfire Ripple 2011 Shou Mei | White Tea | Mei Leaf |
2021 Alexander Bulang Sheng | Sheng Puerh | Xin An Chu |
2011 Everyday Yongde Brick | Shu Puerh | TheTea |
2012 EoT Shu Puerh Light Fermentation (-1w) | Shu Puerh | Essence of Tea |
2021 Spring Beyond The Clouds | Hong Cha | Essence of Tea |
2021 Shou Puerh OB (Unfermented) | Shu Puerh | Essence of Tea |
2019 Yiwu Purple Tea | Misc. | Essence of Tea |
2021 Premium Uji Hojicha | Green Tea | ANMO |
2021 First Pluck Uji Premium Genmaicha | Green Tea | ANMO |
2020 WuDi Hong Cha | Hong Cha | Essence of Tea |
2008 Taste of Hong Kong Cellar Storage | Sheng Puerh | Yee On Tea |
2007 3310 Guangxi Wuzhou Liu Bao Brick | Liu Bao | Yee On Tea |
1994 Xiaguan Ripe Tuocha Cellar Storage | Shu Puerh | Yee On Tea |
2009 Hou You 9026 | Sheng Puerh | Vin-Satori |
2014 Lincang Dong Jia Shan Organic Gushu | Sheng Puerh | Characteas |
2007 Mangzhi Sheng | Sheng Puerh | ANMO |
2021 Tan Bei Tie Guan Yin | Heavily Oxidised/Roasted Oolong | ANMO |
2006 Feng Qing 7813 | Sheng Puerh | The Tea Guru |
2007 Yiwu Jing Long | Sheng Puerh | ANMO |
2018 Nuzzle Diver | Sheng Puerh | Mei Leaf |
2001 Top Grade Xiaguan Raw Tuocha | Sheng Puerh | Yee on Tea |
2008 Raw Connoisseur 6 Ecological | Sheng Puerh | Yee on Tea |
1985 Yee on Original 50kg Liu Bao | Liu Bao | Yee on Tea |
2000 Laoshu Liu Bao | Liu Bao | Characteas |
2007 4 Gold Coins | Liu Bao | Lao Tea Shop |
2005 4 Gold Coins | Liu Bao | Lao Tea Shop |
2003 Yiwu Wangong | Sheng Puerh | Puerh.uk |
2007 Xi Zi Hao Banpo Laozhai | Sheng Puerh | Puerh.uk |
2022 First Flush High Mountain Yunwu | Green Tea | Cha Moods |
2014 Menghai Sheng Puerh Tuocha | Sheng Puerh | Cha Moods |
Baxian Dancong Oolong | Dan Cong Oolong | Cha Moods |
Tea Samples
Tea | Type | Producer |
---|---|---|
Chorus (Traditional Oolong) | Heavily Oxidised/Roasted Oolong | Global Tea Hut |
2008 Raw Connoisseur 7 Yiwu Mahei Puerh Tea Cake | Sheng Puerh | Yee On Tea |
2018 Zhang Hui Chun Shui Xian | Rock Oolong | Essence of Tea |
2017 Gao Ma Qiangliang | Misc. | Xin An Chu |
2014 Wuliang Gushu Sheng | Sheng Puerh | Xin An Chu |
2006 Jinggu Dragon Ball Purple Tea | Misc. | Xin An Chu |
2021 Xin An Chu Commemorative Sheng (Lincang) | Sheng Puerh | Xin An Chu |
2020 Jinggu Dragon Ball Purple Tea | Misc. | Xin An Chu |
2000’s Chiang Mai Chi Tse Beeng | Sheng Puerh | Vin-Satori |
1996 Dao Jian Zhong Chiang Mai Shu | Shu Puerh | Vin-Satori |
2021 Big Tree Thai Puerh | Sheng Puerh | Vin-Satori |
2021 Nan Mei Yesheng Bai | Misc. | Vin-Satori |
2021 Large Leaf Thai Puerh | Sheng Puerh | Vin-Satori |
2021 Kucha Old Trees | Sheng Puerh | Vin-Satori |
2020 Siam Forest Black | Hong Cha | Vin-Satori |
2003 Yi Chan Hao | Sheng Puerh | Nannuoshan |
2017 Lincang ‘Slice of Sheng’ | Sheng Puerh | Nannuoshan |
1996 Bian Xiao Zhuan | Shu Puerh | Xin An Chu |
1999 “8582 Style” Sheng Puerh | Sheng Puerh | TheTea |
2007 Dark Roasted Shui Xian Dong Ding | Heavily Oxidised/Roasted Oolong | TheTea |
2008 Mengla Gushu Sheng | Sheng Puerh | TheTea |
2019 Hua Zhu Gushu Sheng | Sheng Puerh | TheTea |
2019 Autumn Bulang Forest Sheng | Sheng Puerh | TheTea |
2004 Xiaguan Bao Yan Brick Sheng | Sheng Puerh | TheTea |
2008 Banpen Old Tree Sheng | Sheng Puerh | TheTea |
1990’s “Green Mark” Sheng | Sheng Puerh | TheTea |
2019 Hua Zhu Gushu Sheng | Sheng Puerh | TheTea |
2021 Bi Luo Chun | Green Tea | Teasenz |
Formosa Dark Pearl Oolong | Heavily Oxidised/Roasted Oolong | Tee Kontor Kiel |
2019 Autumn Master’s Oolong | Heavily Oxidised/Roasted Oolong | Grass People Tree |
2004 Master’s Black | Sheng Puerh | Grass People Tree |
2014 Feng Qing Ancient Tree Wild Puerh | Sheng Puerh | Vin-Satori |
2009 Jingmai Gushu Gong Ting Shu | Shu Puerh | |
2019 Hung Shui Oolong | Heavily Oxidised/Roasted Oolong | |
2020 Zodiac Rat Raw Puerh | Sheng Puerh | Chen Sheng Hao |
2018 Emperor Raw Puerh | Sheng Puerh | Chen Sheng Hao |
2021 Tai Ping Hou Kui | Green Tea | Teasenz |
2011 Pre-Ming Gong Mei Fuding White Tea | White Tea | |
2015 Tian Shou Tang 7562 SKM | Shu Puerh | Shi Kun Mu |
2006 Menghai Yiwu Gushu Blend | Sheng Puerh | |
1990’s Hong Tai Chang | Shu Puerh | Teas We Like |
Yiwu Shengtai Brick | Sheng Puerh | |
Zheng Yan Shui Xian | Rock Oolong | Tong Xin She |
Yellow Rose | Rock Oolong | Tong Xin She |
Huang Guan Yin | Rock Oolong | Tong Xin She |
2002 Sheng Puerh | Sheng Puerh | |
2013 Yibang Gushu | Sheng Puerh | Teamania |
Mixian Hongcha Paodee | Hong Cha | ANMO |
Lishan Gaoshan Laocha Paodee | Heavily Oxidised/Roasted Oolong | ANMO |
2020 Lincang Bai Yinshan Maocha | Sheng Puerh | Terre de Ciel |
Hunan Brick Tea | Misc. | |
2020 Lushan Cloud Fog | Green Tea | Hey China |
2020 Yunnan Golden Tips | Hong Cha | Hey China |
2015 Yulin Fan Hai Lin Shan Raw Puerh | Sheng Puerh | Hey China |
2020 Premium Golden Horse Eyebrow | Hong Cha | Hey China |
2020 Phoenix Dan Cong Milky Honeysuckle | Dan Cong Oolong | Hey China |
2007 5350 Guangxi Wuzhou Liu Bao | Liu Bao | Yee On Tea |
2008 Raw Connoisseur 5 Golden Early Spring Tip | Sheng Puerh | Yee On Tea |
2016 Wild Kunlu Dragon Ball | Sheng Puerh | Terre de Ciel |
Milky Oolong | Lightly Oxidised/Roasted Oolong | Terre de Ciel |
1998 CNNP Youle Qiaomu Raw Puerh | Sheng Puerh | Lao Tea Shop |
2009 Hou You Shou | Shu Puerh | Vin-Satori |
2011 Yong De Da Ye Shu | Shu Puerh | Vin-Satori |
2021 Xin Yan Mao Jian | Green Tea | Teasenz |
2020 Sheng Puerh 6 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 9 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 11 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 4 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 1 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 10 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 3 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 8 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 2 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 7 | Sheng Puerh | Essence of Tea |
2020 Sheng Puerh 12 | Sheng Puerh | Essence of Tea |
2016 Gua Feng Zhai Dragon Balls | Sheng Puerh | Teamania |
2019 Wuyi Lao Cong | Rock Oolong | Terre de Ciel |
2000 Fuding White Bai Mu Dan | White Tea | |
2020 Yiwu Mahei | Sheng Puerh | Terre de Ciel |
2020 Parfum de Miel | Rock Oolong | Terre de Ciel |
90s Loose Shu | Shu Puerh | |
2019 Paodee Baozhong | Lightly Oxidised/Roasted Oolong | ANMO |
2003 Shu Puerh | Shu Puerh | |
2020 Shu Puerh | Shu Puerh | |
2020 Gushu Sheng Puerh | Sheng Puerh | |
2011 Bai Mu Dan Fuding | White Tea | |
2004 Feng Qing Ancient Wild Tree | Sheng Puerh | Essence of Tea |
2000 Bu Lang Teacake | Sheng Puerh | ANMO |
2020 Gushu Shu | Shu Puerh | |
2006 Blended Shu | Shu Puerh | |
2012 Blended Shu | Shu Puerh | |
2017/19 Blended Shu | Shu Puerh | |
2014 Gushu Loose Shu Grade 1 | Shu Puerh | |
2011 Gushu Sheng | Sheng Puerh | |
2020 “8592” | Shu Puerh | |
2020 Sky Blessed | Sheng Puerh | |
2021 “7562” Gushu | Shu Puerh | |
2020 “7572” | Shu Puerh | |
2019 LaoBanZhang Maocha | Sheng Puerh | |
2006 Jingmai Organic | Sheng Puerh | |
2016 Gushu Shengtai Sheng | Sheng Puerh | |
2018 Gushu Blended Shu | Shu Puerh | |
2015 “7562” | Shu Puerh | |
2007 Ancient Tree Sheng BanPen | Sheng Puerh | |
2009 Gushu Sheng (30% LBZ) | Sheng Puerh | |
2016 Tan Cong TF Jingmai Gushu | Sheng Puerh | Lao Tea Shop |
2014 BHYJ Exclusive Reward Bingdao | Sheng Puerh | Puerh.uk |
2005 Ban Zhang Zheng Shan | Sheng Puerh | Puerh.uk |
2003 CYH Tong Qing Hao | Sheng Puerh | Puerh.uk |
2018 LaoBanZhang Old Trees Brick | Sheng Puerh | Puerh.uk |
2005 LBZ Sheng Tai Tuocha | Sheng Puerh | Puerh.uk |
2007 CYH Shang Zhong Chuan Qi | Sheng Puerh | Puerh.uk |
2014 Mensga Ancient Trees | Sheng Puerh | Puerh.uk |
2022 First Flush West Lake Long Jing | Green Tea | Cha Moods |
Long Term Puerh Storage
2005 Red Label
2007 Mengsa Tuocha
2008 Taste of Hong Kong Raw Puerh Cake (Traditional Storage) (3)
2011 Menghai Tea Factory (Dayi) 8582 Sheng Puerh (2)
2011 Menghai Tea Factory (Dayi) 7542 Sheng Puerh
2011 CNNP Hong Yin Sheng Puerh
2012 Jingmai Sheng Puerh
2012 TdC Naka Sheng Puerh
2015 Jingmai Sheng Puerh
2018 Mengku Tea Factory ‘Spring Tips’ Sheng Puerh
2018 Nuzzle Diver Hekai Sheng Puerh (2)
2018 Sunsing Yiwu Mahei Owl
2020 Wengji Village Jingmai Sheng Puerh